| Risk Assessment and Management Solutions for Arthropod-borne and Infectious Diseases |

Aedes aegypti and dengue virus in the home
Colorado State University, Universidad Autonoma de Yucatan, and Servicios de Salud de Yucatan conducted a study from March 2007 to February 2008 to determine abundance of Aedes aegypti and presence of dengue virus (DENV) in female mosquitoes in the homes of laboratory confirmed dengue patients in Merida, Yucatan, Mexico.
880 homes were examined for presence of Ae. aegypti with backpack aspiration, and pools of Ae. aegypti females from 335 homes were examined for presence of DENV by RT-PCR.
![]() | ![]() |
| Examples of typical houses in Merida | |
![]() | ![]() |
| Backpack aspiration | |
Aedes aegypti and Culex quinquefasciatus were most the most commonly collected mosquitoes over the 12-month study period.
| Environment and species |
Females | Males | ||||
| Total number collected | (% of total) |
Range for individual homes | Total number collected | (% of total) |
Range for individual homes | |
| Indoors | ||||||
| Aedes aegypti | 1,836 | 39.7 | 0-83 | 1,292 | 38.2 | 0-48 |
| Culex quinquefasciatus | 2,641 | 57.1 | 0-59 | 2,076 | 61.4 | 0-189 |
| Ochlerotatus taeniorhynchus | 147 | 3.2 | 0-11 | 14 | 0.4 | 0-5 |
| Ochlerotatus trivitattus | 3 | <0.1 | 0-3 | 0 | 0 | |
| Total | 4,627 | 100 | 3,382 | 100 | ||
| Backyard/Patio | ||||||
| Aedes aegypti | 102 | 35.0 | 0-21 | 108 | 29.2 | 0-32 |
| Culex quinquefasciatus | 135 | 46.2 | 0-14 | 237 | 64.0 | 0-115 |
| Ochlerotatus taeniorhynchus | 50 | 17.1 | 0-10 | 20 | 5.4 | 0-12 |
| Ochlerotatus trivitattus | 5 | 1.7 | 0-3 | 5 | 1.4 | 0-2 |
| Total | 292 | 100 | 370 | 100 | ||
Aedes aegypti and Culex quinquefasciatus were collected predominantly from bedrooms and living/dining rooms during indoor collections.
|
|
Females | Males | ||||
| Number collected |
(% of total) |
Range for individual homes | Number collected |
(% of total) |
Range for individual homes | |
| Aedes aegypti | ||||||
| Bedroom | 1,107 | 60.3 | 0-40 | 670 | 51.9 | 0-48 |
| Living/Dining room | 337 | 18.4 | 0-11 | 296 | 22.9 | 0-30 |
| Kitchen | 137 | 7.5 | 0-7 | 110 | 8.5 | 0-28 |
| Bathroom | 121 | 6.6 | 0-7 | 61 | 4.7 | 0-11 |
| Storage room | 71 | 3.9 | 0-6 | 66 | 5.1 | 0-21 |
| Other rooms | 54 | 2.9 | 0-19 | 66 | 5.1 | 0-29 |
| Laundry room | 9 | 0.5 | 0-2 | 23 | 1.8 | 0-6 |
| Total | 1,836 | 100 | 1,292 | 100 | ||
| Culex quinquefasciatus | ||||||
| Bedroom | 1,388 | 52.6 | 0-35 | 716 | 34.5 | 0-83 |
| Living/Dining room | 436 | 16.2 | 0-39 | 262 | 12.6 | 0-26 |
| Kitchen | 287 | 10.9 | 0-51 | 259 | 12.5 | 0-67 |
| Storage room | 225 | 8.8 | 0-59 | 432 | 20.8 | 0-189 |
| Bathroom | 172 | 6.5 | 0-6 | 161 | 7.8 | 0-38 |
| Other rooms | 85 | 3.2 | 0-13 | 168 | 8.1 | 0-50 |
| Laundry room | 48 | 1.8 | 0-5 | 78 | 3.8 | 0-27 |
| Total | 2,641 | 100 | 2,076 | 100 | ||
Dengue virus (DENV) was detected from 34 pools of female Ae. aegypti collected from dengue patient premises.
| Collection period |
Total no. of mosquitoes tested |
No. of pools tested (premises represented) | No. (%) of pools positive for DENV | Minimum DENV infection rate (%)a |
| March 2007 | 42 | 10 (10) | 0 (0) | 0 |
| April 2007 | 14 | 5 (5) | 0 (0) | 0 |
| May 2007 | 0 | 0 | 0 (0) | 0 |
| June 2007 | 11 | 5 (5) | 0 (0) | 0 |
| July 2007 | 100 | 11 (11) | 4 (36.4) | 4.0 |
| August 2007 | 234 | 22 (22) | 2 (9.1) | 0.9 |
| September 2007 | 518 | 74 (74) | 13 (17.6) | 2.5 |
| October 2007 | 543 | 105 (104) | 7 (6.7) | 1.3 |
| November 2007 | 314 | 61 (61) | 5 (8.2) | 1.6 |
| December 2007 | 126 | 32 (32) | 3 (9.4) | 2.4 |
| January 2008 | 29 | 10 (10) | 0 (0) | 0 |
| February 2008 | 7 | 1 (1) | 0 (0) | 0 |
| Total | 1,938 | 336 (335) | 34 (10.1) | 1.8 |
The seasonal patterns of abundance of Ae. aegypti and dengue cases in Merida largely followed the pattern of rainfall.
![]() |
![]() |
Collections of DENV-infected Ae. aegypti females commonly occurred 7-21 d after the onset of symptoms in the dengue patients (see table below). This demonstrates the usefulness of indoor application of insecticides in the homes of suspected dengue patients (by the home-owner with spray cans and/or by vector control by fogging) to prevent their homes from becoming sources for dispersal of DENV by persons visiting and being bitten by infected mosquitoes.